Explore the price list of Kaunispään Kiisa Kiinteistö Oy on this page and rent a holiday home! We rent functional and cozy holiday accommodations in Saariselkä, Inari.
Price List
Kaunispään Kiisa | |||||||
Rates 2024-2025 | |||||||
EURO | % of weekly rate | ||||||
70 | 80 | 90 | 95 | 100 |
Yöt/Nights
Season | Kiisa A | Week | 1-3 | 4 | 5 | 6 | 7 | Add. days |
A | Christmas | 4200 | 2940 | 3360 | 3780 | 3990 | 4200 | 420 |
B | Spring | 3600 | 2520 | 2880 | 3240 | 3420 | 3600 | 360 |
C | Middle | 3000 | 2100 | 2400 | 2700 | 2850 | 3000 | 300 |
D | Low | 2600 | 1820 | 2080 | 2340 | 2470 | 2600 | 260 |
S | Autumn | 2200 | 1540 | 1760 | 1980 | 2090 | 2200 | 220 |
K | Summer | 2000 | 1400 | 1600 | 1800 | 1900 | 2000 | 200 |
Kiisa B | Week | 1-3 | 4 | 5 | 6 | 7 | ||
A | Christmas | 3600 | 2520 | 2880 | 3240 | 3420 | 3600 | 360 |
B | High | 3100 | 2170 | 2480 | 2790 | 2945 | 3100 | 310 |
C | Middle | 2600 | 1820 | 2080 | 2340 | 2470 | 2600 | 260 |
D | Low | 2300 | 1610 | 1840 | 2070 | 2185 | 2300 | 230 |
S | Autumn | 2000 | 1400 | 1600 | 1800 | 1900 | 2000 | 200 |
K | Summer | 1800 | 1260 | 1440 | 1620 | 1710 | 1800 | 180 |
Minimum reservation period is 3 nights
Prices include ready made beds, 2 towels, bathrobes in bed rooms, final cleaning, fire wood, soap/shampoo/sauna-toilet-kitchen papers, and detergents
KIISA: WEEKLY PRICES 2023-2025
Season | Weeks | Dates | Kiisa A | Kiisa B |
2024
C | 8-12 | 17.2. | 22.3. | 3000 | 2600 |
B | 13-16 | 23.3. | 19.4. | 3600 | 3100 |
C | 17-18 | 20.4. | 3.5. | 3000 | 2600 |
D | 19 | 4.5. | 12.5. | 2600 | 2300 |
K | 20-34 | 13.5. - | 23.8. | 2000 | 1800 |
D | 35-36 | 24.8. | 6.9. | 2600 | 2300 |
C | 37-38 | 7.9. | 20.9. | 3000 | 2600 |
S | 39-45 | 21.9. | 11.11. | 2200 | 2000 |
C | 46-51 | 12.11. - | 20.12. | 3000 | 2600 |
A | 52 | 21.12. | 31.12. | 4200 | 3600 |
2025
A | 1-2 | 1.1. | 10.1. | 4200 | 3600 |
C | 3-13 | 11.1. | 28.3. | 3000 | 2600 |
B | 14-17 | 12.4. | 25.4. | 3600 | 3100 |
C | 17-18 | 26.4. - | 2.5. | 3000 | 2600 |
D | 19 | 3.5. | 9.5. | 2600 | 2300 |
K | 20-34 | 10.5. | 22.8. | 2000 | 1800 |
D | 35-36 | 23.8. | 5.9. | 2600 | 2300 |
C | 37-38 | 6.9. | 19.9. | 3000 | 2600 |
S | 39-46 | 20.9. | 14.11. | 2200 | 2000 |
C | 46-51 | 15.11. | 19.12. | 3000 | 2600 |
A | 52 | 20.12. | 31.12. | 4200 | 3600 |
2026
A | 1-2 | 1.1. | 10.1. | 4200 | 3600 |
C | 3-14 | 11.1. | 11.4. | 3000 | 2600 |
B | 15-16 | 5.4. | 18.4. | 3600 | 3100 |
D | 17-19 | 19.4. | 9.5. | 2600 | 2300 |
Experience a memorable trip to Lapland and book a holiday home!
You can conveniently book accommodation for your desired dates by sending an email or filling out the contact form. By booking directly with us, you'll get a 10% discount!
You can also make a reservation through the following websites by entering Saariselkä and Kiisa as keywords:
Additional instructions for making a reservation:
On the homepage of Lomarengas at www.lomarengas.fi, type Kiisa to book both apartments.
When you type Kiisa on the homepage of www.booking.com, you can book either Kiisa A or B if they are available.
On the homepage of www.tripadvisor.com, type Saariselka, Kiisa A (or B) to book the apartments.
On the homepage of www.airbnb.com, type Saariselka, Kiisa to book both apartments.
Holiday home in a good location
Kiisa's apartments - Kiisa A and Kiisa B - are located on the southern slope of Saariselkä's Kaunispää fell, at Katajatie 5, 99830 Saariselkä. The apartments are cozy and well-equipped, suitable for both private and business use.
The holiday building Kiisa, built in 2006, is a short distance from the trail leading to the summit, hiking trails, and snowmobile trails. From there, you can ski down to the lifts and return from the top of Kaunispää by skiing down. In the immediate vicinity, you will also find other services and activities!